Mart High School 700 Navarro St, Mart, TX, 76664 Link to Official School Website

Mart Panthers

(9-7)

Season:

Texas PowerRating 19.81
National PowerRating 19.06
Region II 25 of 53
1A 115 of 276
Small Midwestern 953 of 1731
Small 2323 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/20 A Valley Mills (17-7) DISTRICT 15-1A 31.1 31.8 L 45 – 53
12/29 A Milano (28-1) DISTRICT 27-1A 49.4 50.1 L 48 – 58
01/03 A Dawson (14-18) 12.2 13.0 W 73 – 45
01/06 A Riesel (7-15) DISTRICT 16-1A 7.9 8.7 W 58 – 34
01/17 H Hubbard (15-9) DISTRICT 16-1A 26.4 27.2 L 36 – 39
01/20 A Wortham (20-15) DISTRICT 16-1A 19.8 20.6 L 45 – 55
01/27 A Dawson (14-18) 12.2 13.0 W 52 – 39
01/31 A Riesel (7-15) DISTRICT 16-1A 7.9 8.7 W 53 – 32
02/11 A Hubbard (15-9) DISTRICT 16-1A 26.4 27.2 L 52 – 62
02/14 A Wortham (20-15) DISTRICT 16-1A 19.8 20.6 W 53 – 48
02/21 H Bosqueville (3-9) DISTRICT 15-1A -0.8 0.0 W 59 – 36
02/24 A Poolville (15-3) DISTRICT 13-1A 37.9 38.7 W 48 – 47
02/27 A Gateway School (3-1) L 50 – 57
02/28 A Gateway Charter Academy (3-4) W 57 – 50
03/02 A Stamford (15-5) DISTRICT 9-1A 32.5 33.3 W 69 – 59
03/03 A Kerens (10-6) DISTRICT 14-1A 30.3 31.0 L 37 – 43
Not seeing what you’re expecting? Edit the schedule here.

DISTRICT 16-1A Standings

NameNat'l PRState PRConfAll
Hubbard Jaguars 26.41 27.16 10-1 15-9
Graford Jackrabbits 35.27 36.02 5-1 23-6
Lipan Indians 21.88 22.63 2-2 12-8
Mart Panthers 19.06 19.81 3-3 9-7
Wortham Bulldogs 19.81 20.56 6-6 20-15
Riesel Indians 7.91 8.66 4-6 7-15
Bremond Tigers -0.75 0.00 2-5 2-9
Chilton Pirates -0.75 0.00 1-5 1-11
Bryson Cowboys 0-2 0-7
Newcastle Bobcats 4.63 5.38 0-2 3-7